Master Data
Date of Incorporation | 2006-08-21 |
---|---|
Class | Public |
RoC | RoC-Mumbai |
Category | Company limited by Shares |
Sub Category | Non-govt company |
Listing Status | Listed |
Registered Address | 1st Floor, Wing C, Unit No. 103, Wing-2Corporate Avenue, Chakala, Andheri (East) 400093 |
State | Maharashtra | Email ID | sandeep.budhiraja@cairnindia.com | Paid-up Capital (in INR Cr.) | ₹ 1,875.89 | Authorized Capital (in INR Cr.) | ₹ 2,250.00 |
Total CSR Expenditure in States Across Years
Financial Details
Year of Filing | Turnover (in INR Cr.) | Networth (in INR Cr.) | Net Profit (in INR Cr.) |
---|---|---|---|
FY 2014-15 | ₹ 0.00 | ₹ 0.00 | ₹ 6,489.82 |
FY 2015-16 | ₹ 4,649.43 | ₹ 37,300.00 | ₹ 5,360.50 |